AWMN DNS Servers

655Total
16Alive
639Offline
Status Hostname IP Address Last Checked
Online ns0.dgi.ns.awmn 10.23.26.1 06/04 14:54
Online ns0.dyndns.ns.awmn 10.19.143.15 06/04 14:54
Online ns0.godim.ns.awmn 10.26.146.1 06/04 14:54
Online ns0.jb172.ns.awmn 10.22.11.50 06/04 14:54
Online ns0.m0rales-ilioupoli.ns.awmn 10.28.2.5 06/04 14:54
Online ns0.maiden2.ns.awmn 10.42.36.9 06/04 14:54
Online ns0.sv1bgm.ns.awmn 10.19.168.1 06/04 14:54
Online ns1.anka.ns.awmn 10.87.197.2 06/04 14:54
Online ns1.awmn 10.0.1.1 06/04 14:54
Online ns1.geolos.ns.awmn 10.2.124.78 06/04 14:54
Online ns1.maiden2.ns.awmn 10.42.36.10 06/04 14:54
Online ns1.sv1bgm.ns.awmn 10.19.168.11 06/04 14:54
Online ns2.awmn 10.19.143.12 06/04 14:54
Online ns2.maiden2.ns.awmn 10.42.36.8 06/04 14:54
Online ns2.piranka.ns.awmn 10.87.176.10 06/04 14:54
Online ns3.awmn 10.19.143.13 06/04 14:54
Status Hostname IP Address Last Checked
Offline ns0.2ilion.ns.awmn 10.30.50.1 06/04 14:54
Offline ns0.69eyes-2.ns.awmn 10.73.220.2 06/04 14:54
Offline ns0.69eyes.ns.awmn 10.45.166.65 06/04 14:54
Offline ns0.a123xxsp.ns.awmn 10.45.168.2 06/04 14:54
Offline ns0.a45-1.ns.awmn 10.2.20.1 06/04 14:54
Offline ns0.a45-3.ns.awmn 10.2.2.1 06/04 14:54
Offline ns0.aangelis.ns.awmn 10.87.187.66 06/04 14:54
Offline ns0.ablaz3r.ns.awmn 10.21.125.65 06/04 14:54
Offline ns0.acd-ex.ns.awmn 10.84.227.129 06/04 14:54
Offline ns0.ace.ns.awmn 10.37.63.241 06/04 14:54
Offline ns0.acinonyx.ns.awmn 10.2.16.130 06/04 14:54
Offline ns0.acropolis.ns.awmn 10.3.41.1 06/04 14:54
Offline ns0.actor.ns.awmn 10.2.177.1 06/04 14:54
Offline ns0.ad-hoc.ns.awmn 10.74.0.10 06/04 14:54
Offline ns0.afanas.ns.awmn 10.48.223.3 06/04 14:54
Offline ns0.agelos-2.ns.awmn 10.71.141.4 06/04 14:54
Offline ns0.aggel.ns.awmn 10.77.94.1 06/04 14:54
Offline ns0.aghios-andreas-kentro-neotitas.ns.awmn 10.3.38.2 06/04 14:54
Offline ns0.aimos.ns.awmn 10.74.42.20 06/04 14:54
Offline ns0.aivanet2.ns.awmn 10.49.231.1 06/04 14:54
Offline ns0.ajn.ns.awmn 10.14.157.1 06/04 14:54
Offline ns0.akakios1.ns.awmn 10.44.185.2 06/04 14:54
Offline ns0.akops76.ns.awmn 10.80.205.70 06/04 14:54
Offline ns0.akou.ns.awmn 10.2.6.2 06/04 14:54
Offline ns0.akritas8812.ns.awmn 10.29.92.65 06/04 14:54
Offline ns0.alasondro.ns.awmn 10.27.228.2 06/04 14:54
Offline ns0.ale3is.ns.awmn 10.69.60.254 06/04 14:54
Offline ns0.alekrem.ns.awmn 10.17.129.1 06/04 14:54
Offline ns0.alexa.ns.awmn 10.2.79.2 06/04 14:54
Offline ns0.althaia.ns.awmn 10.24.51.243 06/04 14:54
Offline ns0.amar.ns.awmn 10.34.166.194 06/04 14:54
Offline ns0.ampatzis.ns.awmn 10.74.83.1 06/04 14:54
Offline ns0.ampatzis2.ns.awmn 10.37.52.1 06/04 14:54
Offline ns0.andreas.ns.awmn 10.19.146.162 06/04 14:54
Offline ns0.anman-loutsa.ns.awmn 10.67.55.1 06/04 14:54
Offline ns0.anman.ns.awmn 10.17.131.202 06/04 14:54
Offline ns0.anman2.ns.awmn 10.72.158.1 06/04 14:54
Offline ns0.anthony30.ns.awmn 06/04 14:54
Offline ns0.anticlimatix.ns.awmn 10.2.157.2 06/04 14:54
Offline ns0.antonisk7.ns.awmn 10.2.63.72 06/04 14:54
Offline ns0.antonisst.ns.awmn 10.34.62.1 06/04 14:54
Offline ns0.antony-2.ns.awmn 10.40.184.1 06/04 14:54
Offline ns0.apari.ns.awmn 10.26.128.1 06/04 14:54
Offline ns0.apoikos.ns.awmn 10.19.145.129 06/04 14:54
Offline ns0.apollo.ns.awmn 10.27.231.6 06/04 14:54
Offline ns0.arcadia.ns.awmn 10.47.151.1 06/04 14:54
Offline ns0.argi.ns.awmn 10.48.219.13 06/04 14:54
Offline ns0.aries-manos.ns.awmn 10.17.128.1 06/04 14:54
Offline ns0.arroto.ns.awmn 10.23.23.1 06/04 14:54
Offline ns0.ataraxos.ns.awmn 10.44.187.65 06/04 14:54
Offline ns0.atia.ns.awmn 10.87.182.1 06/04 14:54
Offline ns0.atzo.ns.awmn 06/04 14:54
Offline ns0.auebmmlab.ns.awmn 10.2.53.1 06/04 14:54
Offline ns0.av.ns.awmn 10.48.224.4 06/04 14:54
Offline ns0.awmn-teo.ns.awmn 10.72.27.130 06/04 14:54
Offline ns0.azisi.ns.awmn 06/04 14:54
Offline ns0.b52.ns.awmn 10.42.44.10 06/04 14:54
Offline ns0.babba.ns.awmn 06/04 14:54
Offline ns0.babisbabis.ns.awmn 10.44.200.2 06/04 14:54
Offline ns0.badge.ns.awmn 10.2.86.1 06/04 14:54
Offline ns0.bakolaz.ns.awmn 10.37.58.249 06/04 14:54
Offline ns0.balco31-2.ns.awmn 10.23.22.1 06/04 14:54
Offline ns0.baltas.ns.awmn 10.24.54.3 06/04 14:54
Offline ns0.berdux.ns.awmn 10.86.84.7 06/04 14:54
Offline ns0.bikyugo.ns.awmn 10.29.91.1 06/04 14:54
Offline ns0.bilias77.ns.awmn 10.15.166.1 06/04 14:54
Offline ns0.billias.ns.awmn 06/04 14:54
Offline ns0.bladews.ns.awmn 10.42.81.3 06/04 14:54
Offline ns0.bliz.ns.awmn 06/04 14:54
Offline ns0.blueice.ns.awmn 10.44.213.5 06/04 14:54
Offline ns0.bobolezos.ns.awmn 10.36.123.65 06/04 14:54
Offline ns0.bonovas.ns.awmn 10.67.52.65 06/04 14:54
Offline ns0.bwoolf.ns.awmn 10.67.161.65 06/04 14:54
Offline ns0.cha0s.ns.awmn 10.26.35.69 06/04 14:54
Offline ns0.chrismarine.ns.awmn 10.2.233.1 06/04 14:54
Offline ns0.chrisov.ns.awmn 10.3.9.1 06/04 14:54
Offline ns0.chrome.ns.awmn 10.25.181.1 06/04 14:54
Offline ns0.cirrus.ns.awmn 10.21.126.66 06/04 14:54
Offline ns0.climber1.ns.awmn 10.2.41.66 06/04 14:54
Offline ns0.cogito.ns.awmn 10.40.128.65 06/04 14:54
Offline ns0.colours.ns.awmn 10.26.162.1 06/04 14:54
Offline ns0.commando.ns.awmn 10.15.169.10 06/04 14:54
Offline ns0.convict-3.ns.awmn 10.46.73.1 06/04 14:54
Offline ns0.convict.ns.awmn 10.46.78.1 06/04 14:54
Offline ns0.cookie.ns.awmn 10.2.134.249 06/04 14:54
Offline ns0.costasecs.ns.awmn 10.41.230.12 06/04 14:54
Offline ns0.cotton.ns.awmn 10.73.113.1 06/04 14:54
Offline ns0.cryptonix.ns.awmn 10.21.245.4 06/04 14:54
Offline ns0.cyberangel.ns.awmn 10.17.111.2 06/04 14:54
Offline ns0.cyberfreak.ns.awmn 10.17.123.65 06/04 14:54
Offline ns0.daemonsgr.ns.awmn 10.20.216.81 06/04 14:54
Offline ns0.dalex2.ns.awmn 10.47.144.23 06/04 14:54
Offline ns0.danimoth.ns.awmn 10.41.229.254 06/04 14:54
Offline ns0.dante1234.ns.awmn 10.22.14.1 06/04 14:54
Offline ns0.dat.ns.awmn 10.14.154.1 06/04 14:54
Offline ns0.dazyraby.ns.awmn 10.21.134.15 06/04 14:54
Offline ns0.deathdeal.ns.awmn 10.26.131.1 06/04 14:54
Offline ns0.demopaido.ns.awmn 10.69.63.10 06/04 14:54
Offline ns0.denisf.ns.awmn 10.71.138.2 06/04 14:54
Offline ns0.dermanis.ns.awmn 10.37.59.1 06/04 14:54
Offline ns0.devilman.ns.awmn 10.28.5.1 06/04 14:54
Offline ns0.devout.ns.awmn 10.29.74.1 06/04 14:54
Offline ns0.deysta.ns.awmn 10.67.159.65 06/04 14:54
Offline ns0.diamantis.ns.awmn 10.66.178.65 06/04 14:54
Offline ns0.digenis.ns.awmn 10.15.156.1 06/04 14:54
Offline ns0.dimcats.ns.awmn 10.46.80.1 06/04 14:54
Offline ns0.dimis7.ns.awmn 10.72.90.37 06/04 14:54
Offline ns0.discworld.ns.awmn 10.2.24.41 06/04 14:54
Offline ns0.djbill.ns.awmn 10.2.202.1 06/04 14:54
Offline ns0.djtasos.ns.awmn 10.87.219.129 06/04 14:54
Offline ns0.dkalo.ns.awmn 10.42.47.65 06/04 14:54
Offline ns0.dmk.ns.awmn 10.67.46.1 06/04 14:54
Offline ns0.dmpl.ns.awmn 10.3.56.2 06/04 14:54
Offline ns0.dominator.ns.awmn 06/04 14:54
Offline ns0.downlots.ns.awmn 10.28.0.1 06/04 14:54
Offline ns0.downlots2.ns.awmn 10.87.179.1 06/04 14:54
Offline ns0.dream21.ns.awmn 10.71.140.30 06/04 14:54
Offline ns0.dti-21.ns.awmn 10.73.201.1 06/04 14:54
Offline ns0.dti.ns.awmn 06/04 14:54
Offline ns0.dynamic.ns.awmn 10.42.77.1 06/04 14:54
Offline ns0.dynamic1.ns.awmn 10.42.50.1 06/04 14:54
Offline ns0.eagelidis2.ns.awmn 10.32.52.9 06/04 14:54
Offline ns0.eagle-halkoutsi.ns.awmn 10.74.80.1 06/04 14:54
Offline ns0.eagle-patisia.ns.awmn 10.67.163.1 06/04 14:54
Offline ns0.eagle.ns.awmn 10.26.114.1 06/04 14:54
Offline ns0.ee.ns.awmn 10.31.176.1 06/04 14:54
Offline ns0.electronios.ns.awmn 10.73.154.1 06/04 14:54
Offline ns0.emel.ns.awmn 10.2.11.65 06/04 14:54
Offline ns0.emper0r.ns.awmn 10.69.64.125 06/04 14:54
Offline ns0.eos.ns.awmn 10.32.56.20 06/04 14:54
Offline ns0.epal-amarous.ns.awmn 10.19.165.1 06/04 14:54
Offline ns0.erasma.ns.awmn 10.38.126.4 06/04 14:54
Offline ns0.ernest0x.ns.awmn 10.37.62.1 06/04 14:54
Offline ns0.esma.ns.awmn 06/04 14:54
Offline ns0.exoticom.ns.awmn 10.40.176.1 06/04 14:54
Offline ns0.fchris.ns.awmn 10.19.173.1 06/04 14:54
Offline ns0.fencer.ns.awmn 10.44.192.70 06/04 14:54
Offline ns0.firehawk.ns.awmn 10.2.147.23 06/04 14:54
Offline ns0.flightcaptain.ns.awmn 10.19.181.1 06/04 14:54
Offline ns0.fon-hussan.ns.awmn 10.2.115.1 06/04 14:54
Offline ns0.foobar.ns.awmn 10.30.58.60 06/04 14:54
Offline ns0.fred.ns.awmn 10.72.155.8 06/04 14:54
Offline ns0.gamer.ns.awmn 10.2.172.1 06/04 14:54
Offline ns0.gas1.ns.awmn 10.42.58.1 06/04 14:54
Offline ns0.gas2.ns.awmn 10.42.90.1 06/04 14:54
Offline ns0.gaslan.ns.awmn 10.47.131.2 06/04 14:54
Offline ns0.geolos2.ns.awmn 10.2.179.65 06/04 14:54
Offline ns0.gfan1.ns.awmn 10.67.179.1 06/04 14:54
Offline ns0.gfan2.ns.awmn 10.3.37.1 06/04 14:54
Offline ns0.gfan4.ns.awmn 10.71.150.1 06/04 14:54
Offline ns0.gfan5.ns.awmn 10.30.77.1 06/04 14:54
Offline ns0.gfan7.ns.awmn 10.3.57.1 06/04 14:54
Offline ns0.gfil.ns.awmn 10.2.9.46 06/04 14:54
Offline ns0.gjp.ns.awmn 10.71.142.2 06/04 14:54
Offline ns0.gkat.ns.awmn 10.27.239.2 06/04 14:54
Offline ns0.gmarkos-pagkrati.ns.awmn 10.46.164.1 06/04 14:54
Offline ns0.gmes-smarag.ns.awmn 10.80.193.10 06/04 14:54
Offline ns0.goldendragon.ns.awmn 06/04 14:54
Offline ns0.gonzalez13.ns.awmn 10.41.231.254 06/04 14:54
Offline ns0.gorillas.ns.awmn 10.44.211.1 06/04 14:54
Offline ns0.gormir.ns.awmn 10.17.124.1 06/04 14:54
Offline ns0.gounara-2.ns.awmn 10.3.1.1 06/04 14:54
Offline ns0.gounara.ns.awmn 10.2.159.1 06/04 14:54
Offline ns0.gpalik.ns.awmn 10.20.219.17 06/04 14:54
Offline ns0.grgs.ns.awmn 10.17.120.1 06/04 14:54
Offline ns0.grspider.ns.awmn 10.48.232.85 06/04 14:54
Offline ns0.gvaf-home.ns.awmn 06/04 14:54
Offline ns0.gvaf.ns.awmn 10.2.38.1 06/04 14:54
Offline ns0.gvbest.ns.awmn 10.18.221.2 06/04 14:54
Offline ns0.halek.ns.awmn 10.32.58.7 06/04 14:54
Offline ns0.halek2.ns.awmn 10.21.246.1 06/04 14:54
Offline ns0.harisk.ns.awmn 10.2.10.65 06/04 14:54
Offline ns0.harisma.ns.awmn 10.40.179.1 06/04 14:54
Offline ns0.hdkiller.ns.awmn 10.29.77.1 06/04 14:54
Offline ns0.hellascom.ns.awmn 10.80.193.10 06/04 14:54
Offline ns0.houseclub.ns.awmn 10.45.169.1 06/04 14:54
Offline ns0.hsgr.ns.awmn 10.2.71.4 06/04 14:54
Offline ns0.hurricane80.ns.awmn 10.49.223.1 06/04 14:54
Offline ns0.hyper-galatsi.ns.awmn 10.23.32.1 06/04 14:54
Offline ns0.ice.ns.awmn 10.27.227.1 06/04 14:54
Offline ns0.idnet.ns.awmn 10.70.191.32 06/04 14:54
Offline ns0.ifaistos-1.ns.awmn 10.18.213.66 06/04 14:54
Offline ns0.iliceawmn.ns.awmn 10.27.252.1 06/04 14:54
Offline ns0.inelnet.ns.awmn 10.29.85.65 06/04 14:54
Offline ns0.infl00p.ns.awmn 10.35.253.1 06/04 14:54
Offline ns0.infosat3.ns.awmn 10.71.139.249 06/04 14:54
Offline ns0.ipduh.ns.awmn 10.21.241.7 06/04 14:54
Offline ns0.jamesbond.ns.awmn 10.21.253.65 06/04 14:54
Offline ns0.jb172-2.ns.awmn 10.2.51.1 06/04 14:54
Offline ns0.jchr.ns.awmn 10.14.148.90 06/04 14:54
Offline ns0.jimgal.ns.awmn 10.24.75.1 06/04 14:54
Offline ns0.jimis-3.ns.awmn 10.47.138.11 06/04 14:54
Offline ns0.jimis123.ns.awmn 10.42.57.1 06/04 14:54
Offline ns0.jimterw.ns.awmn 10.42.96.1 06/04 14:54
Offline ns0.jkarabas.ns.awmn 06/04 14:54
Offline ns0.jkond.ns.awmn 10.83.251.1 06/04 14:54
Offline ns0.jnsilv.ns.awmn 10.27.232.1 06/04 14:54
Offline ns0.jocker.ns.awmn 06/04 14:54
Offline ns0.john70.ns.awmn 10.2.15.20 06/04 14:54
Offline ns0.johnchris.ns.awmn 10.17.141.1 06/04 14:54
Offline ns0.johnkast.ns.awmn 10.84.251.65 06/04 14:54
Offline ns0.jollyroger.ns.awmn 10.40.186.1 06/04 14:54
Offline ns0.jstiva1.ns.awmn 10.80.187.1 06/04 14:54
Offline ns0.jtiger.ns.awmn 10.3.0.1 06/04 14:54
Offline ns0.juan-verdera.ns.awmn 10.27.248.1 06/04 14:54
Offline ns0.jungle.ns.awmn 10.47.140.69 06/04 14:54
Offline ns0.k8k.ns.awmn 10.23.21.1 06/04 14:54
Offline ns0.kakalos.ns.awmn 10.87.216.65 06/04 14:54
Offline ns0.kapapi.ns.awmn 10.25.175.65 06/04 14:54
Offline ns0.kapo.ns.awmn 10.30.43.1 06/04 14:54
Offline ns0.kasiharis.ns.awmn 10.18.215.65 06/04 14:54
Offline ns0.kastor.ns.awmn 10.70.59.68 06/04 14:54
Offline ns0.kchelid.ns.awmn 10.30.51.1 06/04 14:54
Offline ns0.keyman.ns.awmn 10.2.22.1 06/04 14:54
Offline ns0.killer.ns.awmn 10.41.237.253 06/04 14:54
Offline ns0.kinglyr.ns.awmn 10.80.210.6 06/04 14:54
Offline ns0.klarabel.ns.awmn 10.30.56.1 06/04 14:54
Offline ns0.klystron.ns.awmn 10.19.137.20 06/04 14:54
Offline ns0.kmd.ns.awmn 10.69.68.1 06/04 14:54
Offline ns0.koko.ns.awmn 10.20.220.2 06/04 14:54
Offline ns0.koni.ns.awmn 10.87.220.129 06/04 14:54
Offline ns0.kontak.ns.awmn 10.42.65.1 06/04 14:54
Offline ns0.kosmas-2.ns.awmn 10.67.54.1 06/04 14:54
Offline ns0.kostas531.ns.awmn 10.44.190.1 06/04 14:54
Offline ns0.kostasn.ns.awmn 06/04 14:54
Offline ns0.kostasoyk.ns.awmn 10.22.17.1 06/04 14:54
Offline ns0.koum6984.ns.awmn 10.35.251.1 06/04 14:54
Offline ns0.ktsaou-2.ns.awmn 10.46.162.2 06/04 14:54
Offline ns0.kybos.ns.awmn 10.86.90.65 06/04 14:54
Offline ns0.level1.ns.awmn 10.29.78.1 06/04 14:54
Offline ns0.litrotis.ns.awmn 10.46.166.1 06/04 14:54
Offline ns0.lp17.ns.awmn 10.42.69.1 06/04 14:54
Offline ns0.luminus.ns.awmn 10.42.42.22 06/04 14:54
Offline ns0.m0rales.ns.awmn 10.31.181.5 06/04 14:54
Offline ns0.m0rphy.ns.awmn 10.24.56.233 06/04 14:54
Offline ns0.madmax-3.ns.awmn 10.2.70.1 06/04 14:54
Offline ns0.madtv.ns.awmn 10.66.182.66 06/04 14:54
Offline ns0.magman.ns.awmn 10.87.224.1 06/04 14:54
Offline ns0.magman2.ns.awmn 10.87.225.1 06/04 14:54
Offline ns0.makis-5.ns.awmn 10.87.212.65 06/04 14:54
Offline ns0.manos1.ns.awmn 10.42.83.1 06/04 14:54
Offline ns0.mariosk.ns.awmn 10.42.95.1 06/04 14:54
Offline ns0.marius.ns.awmn 10.34.65.1 06/04 14:54
Offline ns0.marks-ach.ns.awmn 10.67.155.1 06/04 14:54
Offline ns0.marks.ns.awmn 10.2.198.254 06/04 14:54
Offline ns0.maro-2.ns.awmn 10.34.74.1 06/04 14:54
Offline ns0.marshal.ns.awmn 10.2.192.1 06/04 14:54
Offline ns0.mastoras.ns.awmn 10.32.44.1 06/04 14:54
Offline ns0.mbjp.ns.awmn 10.80.201.225 06/04 14:54
Offline ns0.mcrx-at.ns.awmn 10.87.181.12 06/04 14:54
Offline ns0.mcrx-croc.ns.awmn 10.87.181.12 06/04 14:54
Offline ns0.mcrx-mopy.ns.awmn 10.84.248.30 06/04 14:54
Offline ns0.mcrx.ns.awmn 10.34.169.12 06/04 14:54
Offline ns0.megathirios.ns.awmn 10.67.173.1 06/04 14:54
Offline ns0.melina.ns.awmn 10.67.53.1 06/04 14:54
Offline ns0.melina2.ns.awmn 10.2.175.1 06/04 14:54
Offline ns0.memfos.ns.awmn 10.25.182.1 06/04 14:54
Offline ns0.mernion.ns.awmn 10.2.17.33 06/04 14:54
Offline ns0.mew-moschatomazaplace.ns.awmn 10.36.124.253 06/04 14:54
Offline ns0.mezger.ns.awmn 10.15.159.1 06/04 14:54
Offline ns0.miap-2.ns.awmn 06/04 14:54
Offline ns0.mickflemm.ns.awmn 10.47.132.1 06/04 14:54
Offline ns0.milos74.ns.awmn 10.84.254.130 06/04 14:54
Offline ns0.miltosz.ns.awmn 10.72.28.30 06/04 14:54
Offline ns0.mindfox.ns.awmn 06/04 14:54
Offline ns0.miskis-st.ns.awmn 10.80.200.2 06/04 14:54
Offline ns0.mixalis.ns.awmn 10.46.75.249 06/04 14:54
Offline ns0.mkpd2.ns.awmn 10.26.120.20 06/04 14:54
Offline ns0.mohonet.ns.awmn 10.38.119.65 06/04 14:54
Offline ns0.morpheus-2.ns.awmn 10.47.149.10 06/04 14:54
Offline ns0.mpakle.ns.awmn 10.2.50.1 06/04 14:54
Offline ns0.myth.ns.awmn 10.17.153.1 06/04 14:54
Offline ns0.nantito.ns.awmn 10.40.74.1 06/04 14:54
Offline ns0.nasos.ns.awmn 10.80.181.65 06/04 14:54
Offline ns0.nasos765-galatsi.ns.awmn 06/04 14:54
Offline ns0.nasos765-pallini.ns.awmn 10.66.177.1 06/04 14:54
Offline ns0.nasos765sv1sll.ns.awmn 10.15.172.1 06/04 14:54
Offline ns0.nassos37.ns.awmn 10.14.135.1 06/04 14:54
Offline ns0.nayia.ns.awmn 10.2.144.1 06/04 14:54
Offline ns0.ncksm.ns.awmn 10.69.215.4 06/04 14:54
Offline ns0.nefilim.ns.awmn 10.23.42.1 06/04 14:54
Offline ns0.nemecis.ns.awmn 10.26.123.250 06/04 14:54
Offline ns0.neopapag.ns.awmn 10.26.163.20 06/04 14:54
Offline ns0.netsailor.ns.awmn 10.21.124.61 06/04 14:54
Offline ns0.nettraptor-2.ns.awmn 10.40.125.1 06/04 14:54
Offline ns0.neuron.ns.awmn 10.73.109.5 06/04 14:54
Offline ns0.ngia.ns.awmn 10.26.122.5 06/04 14:54
Offline ns0.nikiforos.ns.awmn 10.2.237.1 06/04 14:54
Offline ns0.nikis.ns.awmn 10.71.99.1 06/04 14:54
Offline ns0.nikolas.ns.awmn 10.21.121.148 06/04 14:54
Offline ns0.nikolasc.ns.awmn 10.25.176.88 06/04 14:54
Offline ns0.nikolo.ns.awmn 10.47.134.1 06/04 14:54
Offline ns0.nikosaei.ns.awmn 10.42.53.1 06/04 14:54
Offline ns0.nikpet.ns.awmn 10.30.40.68 06/04 14:54
Offline ns0.nios.ns.awmn 10.69.211.90 06/04 14:54
Offline ns0.nkar.ns.awmn 10.26.139.4 06/04 14:54
Offline ns0.nocturnus.ns.awmn 06/04 14:54
Offline ns0.noolis.ns.awmn 10.2.234.65 06/04 14:54
Offline ns0.noolis2.ns.awmn 10.2.96.1 06/04 14:54
Offline ns0.novemberq.ns.awmn 10.26.136.10 06/04 14:54
Offline ns0.noxbs.ns.awmn 10.2.203.10 06/04 14:54
Offline ns0.ntuacivil.ns.awmn 10.26.170.253 06/04 14:54
Offline ns0.nvak.ns.awmn 06/04 14:54
Offline ns0.olkos.ns.awmn 10.25.180.1 06/04 14:54
Offline ns0.onair.ns.awmn 10.29.80.65 06/04 14:54
Offline ns0.one.ns.awmn 10.2.181.1 06/04 14:54
Offline ns0.onikoseimai.ns.awmn 10.2.31.254 06/04 14:54
Offline ns0.openhaimer.ns.awmn 10.42.60.1 06/04 14:54
Offline ns0.ozonet.ns.awmn 10.2.19.1 06/04 14:54
Offline ns0.painter.ns.awmn 10.20.217.1 06/04 14:54
Offline ns0.pan-lan.ns.awmn 10.42.46.1 06/04 14:54
Offline ns0.panoscnr.ns.awmn 10.27.244.29 06/04 14:54
Offline ns0.panossio.ns.awmn 10.2.36.1 06/04 14:54
Offline ns0.panoz-2.ns.awmn 10.40.182.35 06/04 14:54
Offline ns0.panoz.ns.awmn 10.35.163.67 06/04 14:54
Offline ns0.pantak.ns.awmn 10.42.101.1 06/04 14:54
Offline ns0.papaki63.ns.awmn 10.72.151.1 06/04 14:54
Offline ns0.papashark.ns.awmn 10.80.195.250 06/04 14:54
Offline ns0.pathfinder.ns.awmn 10.40.126.28 06/04 14:54
Offline ns0.patissia.ns.awmn 10.2.16.130 06/04 14:54
Offline ns0.pavlos.ns.awmn 10.2.116.1 06/04 14:54
Offline ns0.peaceful-warrior.ns.awmn 10.15.168.1 06/04 14:54
Offline ns0.perfect.ns.awmn 10.14.164.1 06/04 14:54
Offline ns0.petros-4.ns.awmn 10.18.225.2 06/04 14:54
Offline ns0.petzi.ns.awmn 06/04 14:54
Offline ns0.philip-2.ns.awmn 10.17.121.1 06/04 14:54
Offline ns0.piesometro.ns.awmn 10.27.249.1 06/04 14:54
Offline ns0.pikos.ns.awmn 10.2.28.1 06/04 14:54
Offline ns0.pkou.ns.awmn 10.2.14.249 06/04 14:54
Offline ns0.pokopiko.ns.awmn 10.2.89.65 06/04 14:54
Offline ns0.pontikos.ns.awmn 10.2.247.1 06/04 14:54
Offline ns0.popeye.ns.awmn 10.2.141.1 06/04 14:54
Offline ns0.pouran24.ns.awmn 10.67.162.1 06/04 14:54
Offline ns0.power-net.ns.awmn 10.70.183.21 06/04 14:54
Offline ns0.ppc.ns.awmn 06/04 14:54
Offline ns0.predator.ns.awmn 10.67.182.1 06/04 14:54
Offline ns0.preston.ns.awmn 10.14.143.65 06/04 14:54
Offline ns0.priestjim.ns.awmn 10.32.59.1 06/04 14:54
Offline ns0.priestrunner.ns.awmn 10.42.87.1 06/04 14:54
Offline ns0.priestrunner2.ns.awmn 10.42.37.1 06/04 14:54
Offline ns0.prometheus.ns.awmn 10.84.253.254 06/04 14:54
Offline ns0.ptolemeos.ns.awmn 10.22.12.1 06/04 14:54
Offline ns0.pzach.ns.awmn 10.40.177.249 06/04 14:54
Offline ns0.quam.ns.awmn 10.87.201.62 06/04 14:54
Offline ns0.rabbithole.ns.awmn 10.44.199.1 06/04 14:54
Offline ns0.radiowifi.ns.awmn 10.44.186.1 06/04 14:54
Offline ns0.raditz.ns.awmn 10.22.5.66 06/04 14:54
Offline ns0.rainbow.ns.awmn 10.15.162.66 06/04 14:54
Offline ns0.rainbowwarrior.ns.awmn 10.30.75.1 06/04 14:54
Offline ns0.rallyemanpantherofneasmyrni.ns.awmn 10.38.117.65 06/04 14:54
Offline ns0.renos.ns.awmn 06/04 14:54
Offline ns0.rf.ns.awmn 10.72.238.1 06/04 14:54
Offline ns0.ririco.ns.awmn 10.30.41.1 06/04 14:54
Offline ns0.roul.ns.awmn 10.42.94.1 06/04 14:54
Offline ns0.rpmz.ns.awmn 10.70.115.2 06/04 14:54
Offline ns0.savagetuning.ns.awmn 10.30.42.1 06/04 14:54
Offline ns0.saverb.ns.awmn 10.87.180.2 06/04 14:54
Offline ns0.sbolis.ns.awmn 10.2.18.1 06/04 14:54
Offline ns0.schia.ns.awmn 10.34.68.1 06/04 14:54
Offline ns0.scorpion.ns.awmn 06/04 14:54
Offline ns0.seaman.ns.awmn 10.32.55.2 06/04 14:54
Offline ns0.seeder.ns.awmn 10.2.104.1 06/04 14:54
Offline ns0.seimaz-koridallos.ns.awmn 10.86.80.1 06/04 14:54
Offline ns0.selete.ns.awmn 10.19.147.1 06/04 14:54
Offline ns0.selinios.ns.awmn 10.2.161.1 06/04 14:54
Offline ns0.senius.ns.awmn 10.2.173.1 06/04 14:54
Offline ns0.senius2.ns.awmn 10.44.194.1 06/04 14:54
Offline ns0.sfo105.ns.awmn 10.44.184.1 06/04 14:54
Offline ns0.shadow-2.ns.awmn 10.30.74.3 06/04 14:54
Offline ns0.shadowcaster.ns.awmn 10.86.86.131 06/04 14:54
Offline ns0.sidis.ns.awmn 10.17.130.1 06/04 14:54
Offline ns0.sidis2.ns.awmn 10.17.112.10 06/04 14:54
Offline ns0.simfun.ns.awmn 10.48.230.65 06/04 14:54
Offline ns0.skorpina.ns.awmn 10.46.168.1 06/04 14:54
Offline ns0.socrates.ns.awmn 10.21.123.1 06/04 14:54
Offline ns0.sokeros.ns.awmn 10.87.189.1 06/04 14:54
Offline ns0.sokratisg.ns.awmn 10.32.49.1 06/04 14:54
Offline ns0.sotiris-2.ns.awmn 10.45.165.250 06/04 14:54
Offline ns0.sotirisk.ns.awmn 10.2.43.1 06/04 14:54
Offline ns0.sotos77.ns.awmn 06/04 14:54
Offline ns0.souxoumouxou.ns.awmn 10.21.254.65 06/04 14:54
Offline ns0.speedy-2.ns.awmn 10.84.239.1 06/04 14:54
Offline ns0.speedy2.ns.awmn 10.84.249.65 06/04 14:54
Offline ns0.spef.ns.awmn 10.48.228.65 06/04 14:54
Offline ns0.spidercode.ns.awmn 10.69.216.71 06/04 14:54
Offline ns0.spirit.ns.awmn 10.31.182.5 06/04 14:54
Offline ns0.spirosco.ns.awmn 10.17.119.129 06/04 14:54
Offline ns0.spooky.ns.awmn 06/04 14:54
